Cooler Master Geminii S (風神鍛) CPU Cooler was selected as my CPU cooler for my free Intel Core2 Extreme quad-core processor QX9650. Hmm… How does these 2 work together?

Specifications
CPU Socket | Intel Socket : LGA1366 (optional) LGA775AMD Socket : AM2 940, 939 754 |
CPU Support | Intel : Core i7,Core 2 Extreme, Core 2 Quad, Core 2 Duo,Pentium Extreme, Pentium Dual-Core, Pentium D,Pentium 4,Celeron Dual-Core, Celeron D, CeleronAMD : Phenom,Athlon 64 FX, Athlon 64 X2, Athlon X2,Sempron |
Dimensions | 124 x 120.8 x 75 mm |
Weight | 560 g |
Heat Sink Dimensions | 124 x 118.4 x 62 mm |
Heat Sink Material | Copper base/ 5 heatpipes/Aluminum fin |
Heat Pipes Dimensions | Φ6 mm |
Fan Dimension (W / H / D) | 120 x 120 x 25 mm |
Fan Speed | 1000~2000 R.P.M. |
Fan Airflow | 69.69CFM |
Fan Air Pressure | 2.94 mmH2O |
Bearing Type | Long life sleeve |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 17~21 dBA |
Connector | 4-pin ( PWM Mode) |
Fan Speed Adjustment | PWM |
Rated Voltage | 12 V |
Start Voltage | 7 V |
Operating Voltage | 10.8~13.2 V |
Rated Current | 0.35 A |
Input Power | 4.2 W |







