Continued from Corsair Twin2X4096-6400C4DHX vs Kingston KHX6400D2LLK2/4G
A good chassis is a must have for overclocking system. Therefore, I selected Cooler Master CM 690 (RC-690) chassis as the one. It is a mid tower. I don’t need a full tower as I don’t have much stuff to put in there. Cooler Master CM 690 mid tower has enough space for me.
Cooler Master CM 690 (RC-690) chassis is priced at RM289 currently. For an overclocking system, this chassis is considered cheap. I selected it due to its air flow system. I like Cooler Master CM 690 (RC-690) chassis because you can install lot of fans inside the chassis. Basically, you can cool everything with this chassis.
Cooler Master CM 690 (RC-690) chassis specification
Available Color | Black |
Dimension (W / H / D) | (W)213 X (H)482 x (D)524.5 mm |
Weight | 9.8 kg |
Material | Chassis: SECC, Bezel: Metal mesh+ABS |
Motherboards | ATX, Micro-ATX |
5.25″ Drive Bay | 5 Exposed (without the use of exposed 3.5 inch Drive Bay), 4 Exposed (with the use of 3.5 inch Drive Bay) |
3.5″ Drive Bay | 5 Hidden, 1 Exposed (converted from one 5.25 inch Drive Bay) |
I/O Panel | USB 2.0×2, IEEE 1394 x1, MIC x1, eSATA x 1, SPK x1 (support HD Audio) |
Cooling System | Front :120 mm Blue LED fan x 1, 1200 rpm, 21 dBA, Rear : 120 mm standard fan, 1200 rpm, 21 dBA, Top : 120 or 140 mm fan x 2 (optional), Bottom : 120 mm fan x 1 (optional), Left: 120mm fan x 2 (one is optional)-up to 140mm fans |
Expansion Slots | 7 |
Power Supply | Standard ATX PS2/ EPS 12V (optional) |
Certification | nVIDIA SLI |
Okay. I have selected a chassis. Let’s choose an engine to power the thing up.
Continued on Cooler Master Silent Pro M600 vs SilverStone SST-ST60F
Back to Main Page
My dream computer system