LLumar automotive window films are engineered to enhance your vehicle’s appearance, provide the performance you demand, and protect your investment. Known for their quality, color stability, and patented scratch-resistant coating, LLumar films are durable and virtually maintenance free.
LLumar Window Film Features
- Control Heat, UV & Glare
- Enhance Style & Appearance
- Protect What Matters Most
- Protect Your Paint
- Supported up to 10 years warranty
LLumar Window Films
Palladium 9
VLT | 75% |
TSER | 63% |
IR Rejected | 99% |
UV Rejected | 99% |
Break Strength | 250 lb/inch |
Tensile Strength | 39,250 lb/inch2 |
Puncture Strength | 165 lb |
Thickness | 9 mil (225 micron) |
Warranty | 10 Years |
Color | Blue |
Diamond 6
VLT | 63% |
TSER | 59% |
IR Rejected | 97% |
UV Rejected | 99% |
Break Strength | 165 lb/inch |
Tensile Strength | 33,100 lb/inch2 |
Puncture Strength | 125 lb |
Thickness | 6 mil (150 micron) |
Warranty | 10 Years |
Color | Green |
Crystal 6
VLT | 57% |
TSER | 53% |
IR Rejected | 90% |
UV Rejected | 99% |
Break Strength | 165 lb/inch |
Tensile Strength | 33,100 lb/inch2 |
Puncture Strength | 124 lb |
Thickness | 6 mil (150 micron) |
Warranty | 7 Years |
Color | Silver |
Titanium 8-20
VLT | 21% |
TSER | 64% |
IR Rejected | 95% |
UV Rejected | 99% |
Break Strength | 235 lb/inch |
Tensile Strength | 32,000 lb/inch2 |
Puncture Strength | 156 lb |
Thickness | 8 mil (200 micron) |
Warranty | 7 Years |
Color | Charcoal |
Titanium 8-35
VLT | 38% |
TSER | 60% |
IR Rejected | 94% |
UV Rejected | 99% |
Break Strength | 235 lb/inch |
Tensile Strength | 32,000 lb/inch2 |
Puncture Strength | 156 lb |
Thickness | 8 mil (200 micron) |
Warranty | 7 Years |
Color | Charcoal |
Titanium 4-50
VLT | 50% |
TSER | 45% |
IR Rejected | 90% |
UV Rejected | 99% |
Break Strength | 101 lb/inch |
Tensile Strength | 25,714 lb/inch2 |
Puncture Strength | 77 lb |
Thickness | 4 mil (100 micron) |
Warranty | 5 Years |
Color | Neutral |
Gold
VLT | 63% |
TSER | 43% |
IR Rejected | 93% |
UV Rejected | 99% |
Warranty | 7 Years |
Color | Green |
Classic
VLT | 57% |
TSER | 41% |
IR Rejected | 90% |
UV Rejected | 99% |
Warranty | 7 Years |
Color | Silver |
LLumar Window Film is expensive when compare to other brands out there. But this is what you pay for ~ 10 years warranty for all tints covers bubbles, peeling, oxidising, discolorization and cracking.